Engineered for extreme demands, the 150A boasts an industry-leading 1500kg single caster capacity. This exceptional strength stems from its robust construction: a wide 56mm nylon wheel provides immense load-bearing surface area, while the solid nylon base offers unparalleled structural integrity and resistance to deformation under heavy loads. The 90mm wheel diameter ensures smooth rolling even when fully loaded, and the 98x98mm plate with strategically placed 13mm mounting holes guarantees a secure, distributed connection point to withstand immense shear forces. The durable AD12 aluminum housing and Dacromet surface treatment provide excellent corrosion resistance in harsh industrial environments.
Heavy CNC machining centers, industrial stamping presses, large generator sets, massive industrial shelving/racking systems, foundry equipment, structural testing apparatus.
Style | Wheel Diameter (mm) | Tread Width (mm) | Bearing | Load Height (mm) | Adjustable Height (mm) | Plate Size (mm) | Hole Spacing (mm) | Load Capacity for 1pc (kgs) | Load Capacity for 4pc (kgs) | Packing Quantity (pcs/ctn) |
---|---|---|---|---|---|---|---|---|---|---|
GD40F | 40 | 19.2 | Double ball bearing | 75 | 8 | 55553 | 42*42 Ø7 | 50 | 100 | 48 |
GD60F | 50 | 24 | Double ball bearing | 85 | 10 | 73733 | 58*58 Ø7 | 250 | 500 | 32 |
GD80F | 62 | 30.7 | Double ball bearing | 110 | 12 | 90905 | 70*70 Ø9 | 500 | 1000 | 24 |
GD100F | 75 | 32 | Double ball bearing | 120 | 12 | 95955 | 70*70 Ø11 | 750 | 1500 | 16 |
GD120F | 75 | 32 | Double ball bearing | 120 | 12 | 95956 | 70*70 Ø11 | 1000 | 2000 | 16 |
GD150F | 90 | 56 | Double ball bearing | 120 | 12 | 98*98 | 70*70 | 1500 | 3000 | 8 |
Factory Shows